The program is offered through a series of group meetings held every second and fourth Wednesday of each month through semester 1
Session 1 | Feb 20 | Introduction to the program: Our expectations |
Session 2 | March 6 | Becoming a successful facilitator: Every session counts |
Session 3 | March 13 | Sharing session |
Session 4 | March 20 | Being an academic at DWU |
Session 5 | March 27 | Sharing session |
Session 6 | April 10 | Interactive lectures |
Session 7 | April 17 | Sharing session |
| Session 8 | April 24 | Preparing my first online exam |
| Session 9 | May 1 | Sharing session |
| Session 10 | May 8 | Assessing for success |
| Session 11 | May 15 | Sharing session |
Venue: MM3 (Postgraduate Centre building, 2nd floor)
Time: Wednesday, 1:30-2:25 pm
- Lecturer: Dr. Iwona Kolodziejczyk
This short course provides brief introduction to qualitative data analysis with QDA Minor Lite
- Lecturer: Dr. Iwona Kolodziejczyk
- Tutor: Rayanne Nongkas
Hands on Training by


